- Home
- Departments
- Public Works
- Contract Bidding
- Recent-Bid-Results
Recent-Bid-Results
If you are looking for results for bids opened in 2008, they can be found here Headline.
If you are looking for results for bids opened in 2009, they can be found here Headline.
If you are looking for results for bids opened in 2010, they can be found here Headline.
If you are looking for results for bids opened in 2011, they can be found here Headline.
If you are looking for results for bids opened in 2012, they can be found here Headline.
If you are looking for results for bids opened in 2013, they can be found here Headline.
If you are looking for results for bids opened in 2014, they can be found here Headline.
If you are looking for results for bids opened in 2015, they can be found here Headline.
If you are looking for results for bids opened in 2016, they can be found here Headline.
If you are looking for results for bids opened in 2017, they can be found here Headline.
If you are looking for results for bids opened in 2018, they can be found here Headline.
If you are looking for results for bids opened in 2019, they can be found here Headline.
If you are looking for results for bids opened in 2020, they can be found here Headline.
If you are looking for results for bids opened in 2021, they can be found here Headline.
If you are looking for results for bids opened in 2022, they can be found here Headline.
If you are looking for results for bids opened in 2023, they can be found here Headline.
Contract | Contract Title | Opening Date | Results |
---|---|---|---|
S35100-07G1 | Cedar Creek Water Pollution Control Plant Digester Rehabilitation and Cleaning-Phase 1 | 01/10/2024 | Bid Results |
B72490-03G | Fire Service Academy Elevated Water Tower Demolition | 1/16/2024 | Bid Results |
B90402-05H | Building Construction Requirements Contract HVAC Construction Various Locations in Nassau County | 1/16/2024 | Bid Results |
B90403-04P | Building Construction Requirements Contract Plumbing Construction Various Locations in Nassau County | 1/16/2024 | Bid Results |
S3P312-13G | Central Homes Pump Station Force Main Replacement | 2/20/2024 | Bid Results |
S3C067-08G | Cedar Creek Water Pollution Control Plant Secondary Treatment Improvements | 3/5/2024 | Bid Results |
H61587-60G | Resurfacing Various County Roads - Phase 60 PIN 0761.17 | 3/12/2024 | Bid Results |
B90644-01H | Tackapausha Park Museum HVAC System Renovations | 3/26/2024 | Bid Results |
B90644-01E | Tackapausha Park Museum HVAC System Renovations | 3/26/2024 | Bid Results |
T62801-01G | Quaker Meeting House Rd / Bethpage Rd to Round Swamp Rd & Thomas Powell Blvd Roundabout Project | 4/30/2024 | Bid Results |
B90405-01G | Demolition of Deteriorated Structures - Welwyn Preserve | 4/30/2024 | Bid Results |
S35109-03G | Hempstead Bay - Hassocks Restoration Project | 5/14/2024 | Bid Results |
S41858-02G | North Woodmere Park Remedial Pool Repairs | 5/14/2024 | Bid Results |
H66309-01G | Parking Field 14 and South Road Improvements | 5/14/2024 | Bid Results |
S80031B | Maintenance and Repair of Water Mains and Appurtenances Various Locations | 6/04/2024 | Bid Results |
H62153-13GR | Pavement Marking Improvements, Phase 13 P.I.N. 0761.23 Various Locations | 6/25/2024 | Bid Results |
S3P312-06G | Roosevelt, Whitewood, and East Avenue Bulkhead Replacement Project | 7/16/2024 | Bid Results |
H62153-15G | Pavement Markings, Phase 15 P.I.N. 0761.69 Various Locations | 7/23/2024 | Bid Results |
S35114-14G | SOUTH SHORE WRF BULK FUEL UNDERGROUND STORAGE TANK ABANDONMENT | 8/20/2024 | Bid Results |
T62565-01G | INCIDENT MANAGEMENT PHASE 5 P.I.N. 0761.43 | 9/10/2024 | Bid Results |
H61587-PR14 | Nassau County Priority Resurfacing of Various Roads - Phase 14 | 11/19/2024 | Bid Results |
H61587-PR15 | Nassau County Priority Resurfacing of Various Roads - Phase 15 | 11/19/2024 | Bid Results |
B90400-CAT1 | Job Order Contracting Services - Category 1 - Secure Facilities | 11/19/2024 | Bid Results |
B90400-CAT2 | Job Order Contracting Services - Category 2 - General Facilities | 11/19/2024 | Bid Results |
Contact Us
-
Michael Kwaschyn
Acting CommissionerDepartment of Public Works
1194 Prospect Avenue
Westbury, NY 11590-2723Illicit Discharges: 516-571-7535
Road Maintenance: 516-571-6900
Traffic Signals: 516-572-0465
Mosquito Control: 516-571-6900
SUEZ Emergency Hotline: 866-224-8508 (For all sewer related issues.)