2010 Bids
The Nassau County Department of Public Works completed the following bids in 2010.
Contract | Opening Date | Results |
---|---|---|
H6215307H | 1/7/2010 | Bid Results (PDF) |
H6215306G | 1/7/2010 | Bid Results (PDF) |
H6215305X | 1/7/2010 | Bid Results (PDF) |
B9002801G | 1/12/2010 | Bid Results (PDF) |
H6105701G | 1/12/2010 | Bid Results (PDF) |
H62250M | 1/12/2010 | Bid Results (PDF) |
S9E100017G | 1/19/2010 | Bid Results (PDF) |
S41858G | 2/9/2010 | Bid Results (PDF) |
B9E200044G | 3/9/2010 | Bid Results (PDF) |
S9E100029G | 3/9/2010 | Bid Results (PDF) |
H6201705E | 5/4/2010 | Bid Results (PDF) |
H6601503G | 5/4/2010 | Bid Results (PDF) |
B90625Y | 5/11/2010 | Bid Results (PDF) |
B9E200044GR | 5/11/2010 | Bid Results (PDF) |
B4186107G | 5/25/2010 | Bid Results (PDF) |
H6158717G | 5/25/2010 | Bid Results (PDF) |
H6158719G | 6/8/2010 | Bid Results (PDF) |
B9040101E | 6/22/2010 | Bid Results (PDF) |
B9040101P | 6/22/2010 | Bid Results (PDF) |
H6158718G | 6/22/2010 | Bid Results (PDF) |
S35101T | 6/22/2010 | Bid Results (PDF) |
S9E100025G | 7/6/2010 | Bid Results (PDF) |
S9E100022G | 7/27/2010 | Bid Results (PDF) |
S8106009G | 7/27/2010 | Bid Results (PDF) |
B9061806G | 8/10/2010 | Bid Results (PDF) |
SB11903G | 8/10/2010 | Bid Results (PDF) |
SB11903E | 8/10/2010 | Bid Results (PDF) |
H63014G | 8/10/2010 | Bid Results (PDF) |
B5103701E | 8/17/2010 | Bid Results (PDF) |
B5103701G | 8/17/2010 | Bid Results (PDF) |
B5103701P | 8/17/2010 | Bid Results (PDF) |
B9040002G | 8/17/2010 | Bid Results (PDF) |
B9040202H | 8/17/2010 | Bid Results (PDF) |
H60048G | 8/25/2010 | Bid Results (PDF) |
S9E200003G | 8/25/2010 | Bid Results (PDF) |
S8001902G | 9/21/2010 | Bid Results (PDF) |
S8000210G | 9/28/2010 | Bid Results (PDF) |
H62510M | 9/28/2010 | Bid Results (PDF) |
S9E200056G | 10/12/2010 | Bid Results (PDF) |
B9002802G | 10/26/2010 | Bid Results (PDF) |
H624507 | 10/26/2010 | Bid Results (PDF) |
B5104401G | 10/26/2010 | Bid Results (PDF) |
H62272E | 11/9/2010 | Bid Results (PDF) |
B9002303P | 12/7/2010 | Bid Results (PDF) |
H6245404 | 12/31/2010 | Bid Results (PDF) |
B4182605H | 12/31/2010 | Bid Results (PDF) |
Contact Us
-
Michael Kwaschyn
Acting CommissionerDepartment of Public Works
1194 Prospect Avenue
Westbury, NY 11590-2723Illicit Discharges: 516-571-7535
Road Maintenance: 516-571-6900
Traffic Signals: 516-572-0465
Mosquito Control: 516-571-6900
SUEZ Emergency Hotline: 866-224-8508 (For all sewer related issues.)