2009 Bids
The Nassau County Department of Public Works completed the following bids in 2009.
If you are looking for results for bids opened in 2013, they can be found here.
If you are looking for results for bids opened in 2014, they can be found here.
If you are looking for results for bids opened in 2015, they can be found here.
If you are looking for results for bids opened in 2016, they can be found here.
If you are looking for results for bids opened in 2017, they can be found here.
If you are looking for results for bids opened in 2018, they can be found here.
Contract | Opening Date | Results |
---|---|---|
B4186105G | 1/13/2009 | Bid Results (PDF) |
B4186106G | 1/13/2009 | Bid Results (PDF) |
H6158713G | 1/27/2009 | Bid Results (PDF) |
B4181501G | 2/18/2009 | Bid Results (PDF) |
S35900G | 3/3/2009 | Bid Results (PDF) |
SG3B119 | 3/17/2009 | Bid Results (PDF) |
B7249003R | 3/17/2009 | Bid Results (PDF) |
SE3B119 | 3/17/2009 | Bid Results (PDF) |
S35009T | 3/24/2009 | Bid Results (PDF) |
H9920605L | 3/31/2009 | Bid Results (PDF) |
H6158714G | 3/31/2009 | Bid Results (PDF) |
B41334G | 4/14/2009 | Bid Results (PDF) |
H6302901G | 4/30/2009 | Bid Results (PDF) |
S3B117E | 4/30/2009 | Bid Results (PDF) |
S3B117G | 4/30/2009 | Bid Results (PDF) |
S35113G | 5/19/2009 | Bid Results (PDF) |
S35113E | 5/19/2009 | Bid Results (PDF) |
S3P309G | 6/9/2009 | Bid Results (PDF) |
S3P309E | 6/9/2009 | Bid Results (PDF) |
S3P309H | 6/9/2009 | Bid Results (PDF) |
H6158715G | 6/9/2009 | Bid Results (PDF) |
H6158716G | 6/9/2009 | Bid Results (PDF) |
S80019G | 6/16/2009 | Bid Results (PDF) |
S30051Y | 6/23/2009 | Bid Results (PDF) |
S80030Y | 6/23/2009 | Bid Results (PDF) |
B4186104G | 7/7/2009 | Bid Results (PDF) |
B9061805GR | 7/7/2009 | Bid Results (PDF) |
B9711901H | 7/7/2009 | Bid Results (PDF) |
H61010G | 7/28/2009 | Bid Results (PDF) |
S35110G | 8/25/2009 | Bid Results (PDF) |
S35110E | 8/25/2009 | Bid Results (PDF) |
S35110R | 8/25/2009 | Bid Results (PDF) |
H6303101G | 8/25/2009 | Bid Results (PDF) |
H6158713GR | 8/25/2009 | Bid Results (PDF) |
SG35100 | 9/15/2009 | Bid Results (PDF) |
S8106006G | 9/15/2009 | Bid Results (PDF) |
S8106007G | 9/15/2009 | Bid Results (PDF) |
S35101S | 9/15/2009 | Bid Results (PDF) |
S33990S | 9/15/2009 | Bid Results (PDF) |
S33990G | 9/15/2009 | Bid Results (PDF) |
S33390E | 9/15/2009 | Bid Results (PDF) |
S31150G | 9/15/2009 | Bid Results (PDF) |
H9107701G | 9/15/2009 | Bid Results (PDF) |
H6109001G | 9/17/2009 | Bid Results (PDF) |
H6245402 | 10/6/2009 | Bid Results (PDF) |
H60041G | 10/6/2009 | Bid Results (PDF) |
H66302S | 11/5/2009 | Bid Results (PDF) |
B90612E | 11/12/2009 | Bid Results (PDF) |
H61085G | 12/17/2009 | Bid Results (PDF) |
Contact Us
-
Michael Kwaschyn
Acting CommissionerDepartment of Public Works
1194 Prospect Avenue
Westbury, NY 11590-2723Illicit Discharges: 516-571-7535
Road Maintenance: 516-571-6900
Traffic Signals: 516-572-0465
Mosquito Control: 516-571-6900
SUEZ Emergency Hotline: 866-224-8508 (For all sewer related issues.)