- Home
- Departments
- Public Works
- Telephone/Fax Info.
Administration 1194 Prospect Ave, Westbury, NY 11590 | |
Information Line | 571-9600 |
Accounts | 571-3000 |
Commissioner's Office | 571-9604 |
Contracts & Permits | 571-6840 |
Personnel | 571-6995 |
Contracts & Permits Fax | 571-9654 |
Highway & Bridge Maintenance 170 Cantiaque Rock Road, Hicksville, N.Y. 11801 | |
Dispatching - Anytime | 571-6900 |
Local Garages - Pot Holes, Obstructions, Sweeping, Snow & Ice Control | |
Franklin Square (SATELLITE) | 571-6900 |
Glen Cove (SATELLITE) | 571-6900 |
Hempstead | 571-6900 |
Hicksville | 571-6900 |
Inwood | 571-6900 |
Manhasset | 571-6900 |
Bayville Bridge | 571-8510 & 571-6900 |
Long Beach Bridge | 571-7785 & 571-6900 |
Drainage Design | 571-6916 |
Environmental Engineering | 571-7347 |
Hazardous Waste | 571-6850 |
Foil Requests | 571-6883 |
Road Opening Permits | 571-6840 |
Road Widening & other Construction Projects | 571-6814 |
Traffic Signs & Markings | 571-6900 |
Traffic Signal Repair | 572-0465 |
Water Management | 571-7508 |
Sewer Highway Maintenance | 571-6900 |
Operations | 571-9607 |
Construction | 571-6804 |
Industrial Waste Permits (8:00am-9:30am) | 571-7319,7320 |
Sewer Permits | 571-6840 |
Storm Water Basins/Sumps | 571-6900 |
Storm Water Drainage & Streams | 571-6900 |
Trees,Rodents & Mosquito Control | 571-6900 |
Highways (fax) | 571-6939,6969 |
Sanitary Treatment Plants | |
Bay Park - District 2 | 571-7100 |
Cedar Creek - District 3 | 571-7300 |
Sewer Maintenance | |
Emergency 24 hour Sewer Service | 571-6900 |
Acting Commissioner
1194 Prospect Avenue
Westbury, NY 11590-2723
Illicit Discharges: 516-571-7535