If you are looking for results for bids opened in 2008, they can be found here.
If you are looking for results for bids opened in 2009, they can be found here.
If you are looking for results for bids opened in 2010, they can be found here.
If you are looking for results for bids opened in 2011, they can be found here.
If you are looking for results for bids opened in 2012, they can be found here.
If you are looking for results for bids opened in 2013, they can be found here.
If you are looking for results for bids opened in 2014, they can be found here.
If you are looking for results for bids opened in 2015, they can be found here.
If you are looking for results for bids opened in 2016, they can be found here.
If you are looking for results for bids opened in 2017, they can be found here.
If you are looking for results for bids opened in 2018, they can be found here.
If you are looking for results for bids opened in 2019, they can be found here.
Contract | Contract Title | Opening Date | Results |
---|---|---|---|
H62153-12G | Pavement Marking Improvements-Phase 12-PIN 0761.22 | 1/7/2020 | Bid Results |
S3P312-02G | GLEN COVE SERVICE AREA PUMP STATION REPAIRS AND IMPROVEMENTS | 1/21/2020 | |
H66302W | Reqmt-Civil/Site Reconstr-Hways,Drain,Bridge,Pking Lots,Park-Special Items | 2/18/2020 | Bid Results |
S35114-12G | GLEN COVE WASTEWATER TREATMENT PLANT MARINE BULKHEAD REPLACEMENT | 2/18/2020 | Bid Results |
S3C067-05GR | Electrical Distribution System Improvements Project at Cedar Creek Water Pollution Control Plant | 3/10/2020 | Bid Results |
H62900-01G | Grand Ave Complete Street Improvements Merrick Rd to Stanton Ave | 3/10/2020 | Bid Results |
B90401-03E | Building Construction Requirements Contract - Electrical Construction | 3/17/2020 | Bid Results |
T62017-08E | Traffic Signal Construction & Modification Requirements Contract | 3/17/2020 | Bid Results |
B90404-02E | Fire Alarm & Emergency Lighting Upgrades - Various Facilities | 4/7/2020 | Bid Results Recording of bid opening |
H61587-62G | Resurfacing of Various County Roads Phase 62 | 4/28/2020 | Bid Results Recording of bid opening |
T62250-05M | Traffic Signal Maintenance | 4/28/2020 | Bid Results Recording of bid opening |
H61587-65G | Resurfacing Various County Roads - Phase 65 | 5/5/2020 | Bid Results Recording of bid opening |
H61587-66G | Resurfacing Various County Roads - Phase 66 | 5/5/2020 | Bid Results Recording of bid opening |
B90042-01H | 1194 Prospect Avenue HVAC & Record Storage Modifications | 5/19/2020 | Bid Results Recording of bid opening |
S35114-06GR | Glen Cove Wastewater Treatment Plant Sludge Dewatering Facility Improvements | 6/16/2020 | Bid Results Recording of bid opening |
B81060-15G | Removal of Bulk Petroleum Storage Tanks NCDPW Road Maintenance Facility | 7/9/2020 | Bid Results Recording of bid opening |
S35117-03GR | CEDAR CREEK WPCP & GLEN COVE WWTP SCADA SYSTEMS IMPROVEMENTS | 7/21/2020 | Bid Results Recording of bid opening |
B50699-03E | Emergency Generator at NCPD Center for Training & Intelligence | 9/8/2020 | Bid Results Recording of bid opening |
S35123-L33E | Bay Park Sewage Treatment Plant Phase E4 - Electrical Utility Connections | 10/27/2020 | Bid Results Recording of bid opening |
S35109-01G | Long Beach WPCP Consolidation Pump Station Conversion | 10/27/2020 | Bid Results Recording of bid opening |
S82017-01G | GOSR Bay Park / East Rockaway Drainage Improvements | 12/15/2020 | Bid Results |
H35132-01G | GOSR Five Towns Drainage Improvements: Lawrence Pipe Improvements | 12/15/2020 | Bid Results |
H60052-01G | GOSR Lido Beach Drainage Improvements | 12/22/2020 | Bid Results Recording of bid opening |
H61125-01G | Manorhaven Boulevard Streetscape | 12/22/2020 | Bid Results Recording of bid opening |
Contact Us
-
Michael Kwaschyn
Acting CommissionerDepartment of Public Works
1194 Prospect Avenue
Westbury, NY 11590-2723Illicit Discharges: 516-571-7535
Road Maintenance: 516-571-6900
Traffic Signals: 516-572-0465
Mosquito Control: 516-571-6900
SUEZ Emergency Hotline: 866-224-8508 (For all sewer related issues.)