2015 Bids
The Nassau County Department of Public Works has completed the following bids in 2015.
Contract | Contract Title | Opening Date | Results |
---|---|---|---|
H61083G | Horse Hollow Road Drainage Improvements | 2/03/2015 | Bid Results (PDF) |
B90617-01ER | Electrical Distribution & Generator Upgrades | 2/10/2015 | Bid Results (PDF) |
B90400-04GR | Nassau County Department of Public Works Materials Testing Lab Mitchell Field | 2/10/2015 | Bid Results (PDF) |
H61587-32G | Resurfacing of Various County Roads- Phase 32 PIN 0760.36 | 2/17/2015 | Bid Results (PDF) |
H63031G | Painting & Rehabilitation of Glenn Curtiss Blvd & Charles Lindbergh Blvd Bridges | 2/17/2015 | Bid Results (PDF) |
B90611-05G | HVAC System Upgrades | 2/17/2015 | Bid Results (PDF) |
B90611-05H | HVAC System Upgrades | 2/17/2015 | Bid Results (PDF) |
B41871-01G | NCDPW Milburn Creek Boat Basin-Bulkhead Replacement & Site Improvements | 3/10/2015 | Bid Results |
H61587-36G | Resurfacing of Various County Roads - Phase 36 | 3/17/2015 | Bid Results (PDF) |
B50680-03GR | Nassau County DPW Super Storm Sandy Remedial Repairs at The N.C.P.D. Marine Bureau | 3/24/2015 | Bid Results (PDF) |
H61587-49G | Resurfacing of Various County Roads - Phase 49 | 3/24/2015 | Bid Results (PDF) |
H62153_PH8 | Preventive Marking Improvements -Phase 8 - P.I.N. 0760.38 | 3/31/2015 | Bid Results (PDF) |
S35114-04G | Glen Cove Waste Water Treatment Plant Primary & Secondary Settling Tank Improvements | 4/14/2015 | Bid Results (PDF) |
S3P311-04G | Pump Station Repair & Mitigation-Felix Ct, Fox Rd, Northern Blvd & Grand Ave | 4/21/2015 | Bid Results (PDF) |
S35121-14F | Bay Park Treatment Plant phase E3 Main Substation & Electrical Distribution | 4/21/2015 | Bid Results (PDF) |
S35121-16TR | Bay Pk Sewage Treatment Plant Vehicle Fueling Facility & Tanks Reconstruction | 4/28/2015 | Bid Results (PDF) |
H61587-41G | Rehabilitation of South Oyster Bay Road -Phase 4 | 4/28/2015 | Bid Results (PDF) |
S3P311-02G | Pump Station Repair & Mitigation-Cedar Dr, Roosevelt Blvd Whitewood Dr.,& Ailtmore Blvd & Alhambra R | 5/12/2015 | Bid Results (PDF) |
S35121-09G | Bay Park Sewage Treatment Plant Sludge De Watering Facility Improvements - Capital Project 35121 | 5/19/2015 | Bid Results (PDF) |
B50680-03GR2 | NC - DPW Super Storm Sandy Remedial Repairs @ N.C.P.D. Marine Bureau | 5/26/2015 | Bid Results (PDF) |
S3P311-03G | Pump Station Repair & Mitigation - Wantagh Pk, NewBridge Rd. Merrik Rd & Ray St. | 6/02/2015 | Bid Results (PDF) |
H62455 | Traffic Signal Expansion - Phase 5 - Pin 0760.21 | 6/09/2015 | Bid Results (PDF) |
S3P311-05G | Pump Station Repair & Mitigation -Millar & Mott Sts, Long Beach Rd, Royal Ave. & Lido Blvd | 6/23/2015 | Bid Results (PDF) |
S3P312-05G | Sewage Pump Replacement Pump Station - Capital Project S3P312-03G | 6/23/2015 | Bid Results (PDF) |
S3B119-06G | Bay Park Sewage Treatment Plant Heating Hot Water Temporary Piping System | 6/30/2015 | Bid Results (PDF) |
H99206-05G | Grand Avenue Streetscape | 7/07/2015 | Bid Results (PDF) |
B41875-01G | Nassau County - DPW - Cantiague Park Training Facility | 7/14/2015 | Bid Results (PDF) |
B41875-01E | Nassau County - DPW - Cantiague Park Training Facility | 7/14/2015 | Bid Results (PDF) |
B41875-01M | Nassau County - DPW - Cantiague Park Training Facility | 7/14/2015 | Bid Results (PDF) |
B41875-01GR | Nassau County - DPW - Cantiague Park Training Facility | 8/04/2015 | Bid Results (PDF) |
H41875-01MR | Nassau County - DPW - Cantiague Park Training Facility | 8/04/2015 | Bid Results (PDF) |
H41875-01ER | Nassau County - DPW - Cantiague Park Training Facility | 8/04/2015 | Bid Results (PDF) |
H62456R | Traffic Signal Expansion Phase 6 - PIN 0759.98 | 8/04/2015 | Bid Results (PDF) |
H63029-06GR | Rehabilitation Pearl Street Bridge | 8/11/2015 | Bid Results (PDF) |
S3P311-09G | Hempstead Wastewater Pumping Station-General Construction | 8/18/2015 | Bid Results (PDF) |
S3P311-09S | Hempstead Wastewater Pump Station - Force Main Construction | 8/18/2015 | Bid Results (PDF) |
H62162 | Old Country Road Traffic Signals - Phase 2 - Pin 0760.37 | 8/25/2015 | Bid Results (PDF) |
H61587-44G | Resurfacing of Various County Roads | 8/25/2015 | Bid Results (PDF) |
H61587-45G | Resurfacing of Various County Roads | 8/25/2015 | Bid Results (PDF) |
H61587-46G | Resurfacing of Various County Roads | 8/25/2015 | Bid Results (PDF) |
H61587-47G | Resurfacing of Various County Roads | 8/25/2015 | Bid Results (PDF) |
B50680-04G | Nassau County Police Department 4th Precinct Station House | 9/10/2015 | Bid Results (PDF) |
B50680-08G | Nassau County Police Department 8th Precinct Station House | 9/10/2015 | Bid Results (PDF) |
S35121-12G | Effluent Pumping Facility Improvements | 9/15/2015 | Bid Results (PDF) |
S35121-18G | Bay Park Sewage Treatment Plant Flood Protection Phase 1-Stormwater Pumping Stations | 10/06/2015 | Bid Results (PDF) |
B90611-06G | Boiler Replacement at Nassau County Court | 10/13/2015 | Bid Results (PDF) |
H61025G | Improvements to Ocean Avenue at Merrick Road | 10/20/2015 | Bid Results (PDF) |
S3P311-06G | Pump Station Repair & Mitigation - Ocean Ave., Mill Rd.,Woodmere Blvd & Longacre Ave Pump Stations | 10/27/2015 | Bid Results (PDF) |
H61101-01G | Uniondale Streetscape - Phase I | 11/10/2015 | Bid Results (PDF) |
H61587-33G | Resurfacing of Various County Roads - Phase 33 | 11/10/2015 | Bid Results (PDF) |
S35100-03G | Improvements to Digester Gas Storage Spheres & Appurtenances | 11/17/2015 | Bid Results (PDF) |
S3P312-12G | Pump Station Scada System Improvements | 12/01/2015 | Bid Results (PDF) |
S35114-10G | Cedar Creek Water Pollution Control Plant Efficiency Capital Improvement Chemical Reduction | 12/08/2015 | Bid Results (PDF) |
S35121-16V | Bay Park Sewage Treatment Plant Dechlorination Vault Storm Mitigation | 12/08/2015 | Bid Results (PDF) |
B98343-01E | Power Drops For Voting Machines | 12/22/2015 | Bid Results (PDF) |
H63029-05G | Barnum Island Bridge Improvement | 12/22/2015 | Bid Results (PDF) |
S3C067-03G | NC-DPW Cedar Creek Water Pollution Control Plant Effluent & Disinfection Facility Improvement | 12/22/2015 | Bid Results (PDF) |
S3P311-07G | Pump Station Repair & Mitigation-Inwood, Doughty Blvd, Bayview Ave & Roslyn Rd | 12/22/2015 | Bid Results (PDF) |
Contact Us
-
Michael Kwaschyn
Acting CommissionerDepartment of Public Works
1194 Prospect Avenue
Westbury, NY 11590-2723Illicit Discharges: 516-571-7535
- Road Maintenance: 516-571-6900
- Traffic Signals: 516-572-0465
- Mosquito Control: 516-571-6900
- SUEZ Emergency Hotline: 866-224-8508 (For all sewer related issues.)
- Cedar Creek and Bay Park Odor Complaints: (866)224-8508