2016 Bids
The Nassau County Department of Public Works has completed the following bids in 2016.
Contract | Contract Title | Opening Date | Results |
---|---|---|---|
S3C067-06G | Cedar Creek Water Pollution Control Plant Efficiency Capital Improvement Sludge Reduction | 1/19/2016 | Bid Results (PDF) |
S35110-02G | NC-DPW Consolidation of Sanitary Sewer Services - Decommissioning & Demolition of WPCP | 1/19/2016 | Bid Results (PDF) |
H63029-06GR3 | Rehabilitation of the Pearl Street Bridge | 2/16/2016 | Bid Results (PDF) |
B90400-03G | Nassau County DPW Building Construction Requirements Contracts | 3/1/2016 | Bid Results (PDF) |
H6179A-03G | Improvements to West Shore Road Seawall, North Phase | 3/1/2016 | Bid Results (PDF) |
H61587-44GR | Resurfacing of Various County Roads in the Town of Hempstead-Phase 44 | 3/15/2016 | Bid Results (PDF) |
H62000-03E | Signal System Operations - Phase 4 - PIN 0760.81 | 3/22/2016 | Bid Results (PDF) |
B50680-08A | NC-DPW Nassau County Police Department 8th Precinct Garage Building | 4/12/2016 | Bid Results (PDF) |
B50680-03GR3 | Super Storm Sandy Remedial Repairs at the NCPD Marine Bureau | 4/12/2016 | Bid Results (PDF) |
B90404-01E | Fire Alarm & Emergency Lighting upgrades for Various Park Facilities | 4/19/2016 | Bid Results (PDF) |
S3P311-10G | NC-DPW Pump Station Repair & Mitigation | 5/17/2016 | BId Results (PDF) |
B90625-03B | Nassau County Department of Public Works-Requirements Contracts-Asbestos & Lead Abatement | 5/24/2016 | Bid Results (PDF) |
B90618R4 | Nassau County DPW-Roof Reconstruction Requirements Contract | 6/7/2016 | Bid Results (PDF) |
B9061107G | HVAC Perimeter Fan Coil Unit Replacement | 6/7/2016 | Bid Results (PDF) |
H61587-52G | Resurfacing of Various County Roads - Phase 52 | 7/12/2016 | Bid Results (PDF) |
T62250-03M | NC Traffic Signal Maintenance Specification | 7/19/2016 | Bid Results (PDF) |
B90400-03GR | Nassau County DPW Building Construction Requirements Contract - General Construction | 7/26/2017 | Bid Results (PDF) |
B41869-02G | Nassau County DPW-Parks Construction Requirements Contract General Construction | 9/06/2016 | Bid Results (PDF) |
S35123-L39G | Bay Park Sewage Treatment Plant-Level 1 BNR Improvements | 11/15/2016 | Bid Results (PDF) |
S35117-03G | Cedar Creek Water Pollution Control Plant Scada System Improvements | 11/22/2016 | Bid Results (PDF) |
S35121-16A | Bay Park Sewage Treatment Plant-Engine Generator Facility Auxiliary Improvements | 11/22/2016 | Bid Results (PDF) |
H61587-43G | Resurfacing of Various County Roads in the Town of Oyster Bay-Phase 43-Pin 0760.53 | 11/29/2016 | Bid Results (PDF) |
S3C067-05G | Cedar Creek Water Pollution Plant Electrical Distribution System Improvements Project | 12/20/2016 | Bid Results (PDF) |
S35114-06G | Glen Cove Wastewater Treatment Plant-Sludge Dewatering Facility Improvements | 12/20/2016 | Bid Results (PDF) |
Contact Us
-
Michael Kwaschyn
Acting CommissionerDepartment of Public Works
1194 Prospect Avenue
Westbury, NY 11590-2723Illicit Discharges: 516-571-7535
- Road Maintenance: 516-571-6900
- Traffic Signals: 516-572-0465
- Mosquito Control: 516-571-6900
- SUEZ Emergency Hotline: 866-224-8508 (For all sewer related issues.)
- Cedar Creek and Bay Park Odor Complaints: (866)224-8508