2023 Bids
If you are looking for results for bids opened in 2008, they can be found here Headline.
If you are looking for results for bids opened in 2009, they can be found here Headline.
If you are looking for results for bids opened in 2010, they can be found here Headline.
If you are looking for results for bids opened in 2011, they can be found here Headline.
If you are looking for results for bids opened in 2012, they can be found here Headline.
If you are looking for results for bids opened in 2013, they can be found here Headline.
If you are looking for results for bids opened in 2014, they can be found here Headline.
If you are looking for results for bids opened in 2015, they can be found here Headline.
If you are looking for results for bids opened in 2016, they can be found here Headline.
If you are looking for results for bids opened in 2017, they can be found here Headline.
If you are looking for results for bids opened in 2018, they can be found here Headline.
If you are looking for results for bids opened in 2019, they can be found here Headline.
If you are looking for results for bids opened in 2020, they can be found here Headline.
If you are looking for results for bids opened in 2021, they can be found here Headline.
If you are looking for results for bids opened in 2022, they can be found here Headline.
Contract | Contract Title | Opening Date | Results |
---|---|---|---|
T62000-07E | Traffic Signal Systems Operations Phase VI P.I.N. 0761.26 | 01/10/2023 | Bid Results |
H41876-01GR | Centennial Park Rehabilitation | 01/31/2023 | Bid Results |
H61145-54G | Wantagh Avenue Resurfacing | 01/31/2023 | Bid Results |
B50699-03G | NCPD Center for Training & Intelligence Phase 2 - Training Village | 01/31/2023 | Bid Results |
S82001-06G | 2023 Requirements Contract for the Reconstruction & Dewatering of County Drainage Facilities | 02/07/2023 | Bid Results |
H61587-75G | Resurfacing Various County Roads - Phase 75 | 03/21/2023 | Bid Results |
H63029-17G | Rehabilitation of Charles Lindbergh Blvd over Meadowbrook State Parkway PIN 0761.62 | 03/21/2023 | Bid Results |
T62017-09E | Traffic Signal Construction & Modification Traffic Signal Construction & Modification Requirements | 03/21/2023 | Bid Results |
T62250-06M | Traffic Signal Maintenance Contract | 03/28/2023 | Bid Results |
B90625-04G | Asbestos/Lead Abatement at Various County Locations | 04/4/2023 | Bid Results |
H61139-02G | Long Beach Road Resurfacing, Drainage, & Traffic Safety Improvements | 6/6/2023 | Bid Results |
H61587-04Q | 2024 Nassau County Resurfacing Requirements Contract | 6/6/2023 | Bid Results |
H62153-14G | Pavement Marking Improvements, Phase 14 P.I.N. 0761.67 | 6/20/2023 | Bid Results |
T62209-01G | Cutter Mill Road Safety Improvements | 7/11/2023 | Bid Results |
B50680-PCT2G1 | NCPD Second Precinct Station House | 8/1/2023 | Bid Results |
B90401-04E | Building Construction Requirements - Electrical Construction | 8/22/2023 | Bid Results |
B90632-03GR | Nassau County Family & Matrimonial Court - Family Justice Center | 10/17/2023 | Bid Results |
H61587-PR12 | Nassau County Priority Resurfacing of Various Roads - Phase 12 | 10/31/2023 | Bid Results |
H61587-PR13 | Nassau County Priority Resurfacing of Various Roads - Phase 13 | 10/31/2023 | Bid Results |
B51037-02G | NC Correctional Center - Remedial Repairs to the 832 Building | 11/14/2023 | Bid Results |
S81060-21G | Replacement of Underground Storage Tanks at Sites Throughout Nassau County | 11/21/2023 | Bid Results |
S3P312-05G | Knott Drive, Morgan Park, Viola and Roslyn Village Pump Station Improvements | 12/19/2023 | Bid Results |
Contact Us
-
Michael Kwaschyn
Acting CommissionerDepartment of Public Works
1194 Prospect Avenue
Westbury, NY 11590-2723Illicit Discharges: 516-571-7535
Road Maintenance: 516-571-6900
Traffic Signals: 516-572-0465
Mosquito Control: 516-571-6900
SUEZ Emergency Hotline: 866-224-8508 (For all sewer related issues.)