2011 Bids
Contract | Opening Date | Results |
---|---|---|
B9040203H | 1/4/2011 | Bid Results (PDF) |
H66302T | 1/18/2011 | Bid Results (PDF) |
B9061806GR | 1/18/2011 | Bid Results (PDF) |
H6302904G | 1/25/2011 | Bid Results (PDF) |
S9E200075G | 2/15/2011 | Bid Results (PDF) |
S3511401G | 3/1/2011 | Bid Results (PDF) |
S3511401E | 3/1/2011 | Bid Results (PDF) |
B4182906E | 3/1/2011 | Bid Results (PDF) |
S35900-01G | 3/29/2011 | Bid Results (PDF) |
B4182605P | 4/5/2011 | Bid Results (PDF) |
H6302902G | 4/5/2011 | Bid Results (PDF) |
S810600901G | 4/5/2011 | Bid Results (PDF) |
S8001903G | 4/12/2011 | Bid Results (PDF) |
B90618R3 | 4/19/2011 | Bid Results (PDF) |
S8001902GR | 5/3/2011 | Bid Results (PDF) |
S35106G | 5/10/2011 | Bid Results (PDF) |
H4100604G | 5/24/2011 | Bid Results (PDF) |
H6245407R | 5/31/2011 | Bid Results (PDF) |
H4100605G | 6/14/2011 | Bid Results (PDF) |
B9040003G | 6/14/2011 | Bid Results (PDF) |
B9061807G | 6/21/2011 | Bid Results (PDF) |
H4100606G | 7/12/2011 | Bid Results (PDF) |
B9002501G | 7/26/2011 | Bid Results (PDF) |
H6158727G | 8/9/2011 | Bid Results (PDF) |
H6158728G | 8/9/2011 | Bid Results (PDF) |
B50404G | 8/16/2011 | Bid Results (PDF) |
B50404E | 8/16/2011 | Bid Results (PDF) |
B50404P | 8/16/2011 | Bid Results (PDF) |
B50404M | 8/16/2011 | Bid Results (PDF) |
H61587L | 8/23/2011 | Bid Results (PDF) |
H6158729G | 8/30/2011 | Bid Results (PDF) |
H4100607G | 8/30/2011 | Bid Results (PDF) |
H60042G | 9/6/2011 | Bid Results (PDF) |
B5145901E | 9/20/2011 | Bid Results (PDF) |
S8200104G | 9/20/2011 | Bid Results (PDF) |
H4140201G | 9/20/2011 | Bid Results (PDF) |
S80030Z | 9/27/2011 | Bid Results (PDF) |
H6158722G | 10/11/2011 | Bid Results (PDF) |
B4182606P | 10/11/2011 | Bid Results (PDF) |
B9062201G | 10/11/2011 | Bid Results (PDF) |
B9062201E | 10/11/2011 | Bid Results (PDF) |
B9062201M | 10/11/2011 | Bid Results (PDF) |
S35009U | 10/25/2011 | Bid Results (PDF) |
H6158720G | 11/22/2011 | Bid Results (PDF) |
B7249005G | 11/29/2011 | Bid Results (PDF) |
B7249005E | 11/29/2011 | Bid Results (PDF) |
B7249005P | 11/29/2011 | Bid Results (PDF) |
B50680G | 12/6/2011 | Bid Results (PDF) |
B50680P | 12/6/2011 | Bid Results (PDF) |
B50680E | 12/6/2011 | Bid Results (PDF) |
B50680M | 12/6/2011 | Bid Results (PDF) |
H6158721G | 12/6/2011 | Bid Results (PDF) |
S35107G | 12/13/2011 | Bid Results (PDF) |
S35107E | 12/13/2011 | Bid Results (PDF) |
S35108G | 12/13/2011 | Bid Results (PDF) |
Contact Us
-
Michael Kwaschyn
Acting CommissionerDepartment of Public Works
1194 Prospect Avenue
Westbury, NY 11590-2723Illicit Discharges: 516-571-7535
Road Maintenance: 516-571-6900
Traffic Signals: 516-572-0465
Mosquito Control: 516-571-6900
SUEZ Emergency Hotline: 866-224-8508 (For all sewer related issues.)