2022 Bids
If you are looking for results for bids opened in 2008, they can be found here.
If you are looking for results for bids opened in 2009, they can be found here.
If you are looking for results for bids opened in 2010, they can be found here.
If you are looking for results for bids opened in 2011, they can be found here.
If you are looking for results for bids opened in 2012, they can be found here.
If you are looking for results for bids opened in 2013, they can be found here.
If you are looking for results for bids opened in 2014, they can be found here.
If you are looking for results for bids opened in 2015, they can be found here.
If you are looking for results for bids opened in 2016, they can be found here.
If you are looking for results for bids opened in 2017, they can be found here.
If you are looking for results for bids opened in 2018, they can be found here.
If you are looking for results for bids opened in 2019, they can be found here.
If you are looking for results for bids opened in 2020, they can be found here.
If you are looking for results for bids opened in 2021, they can be found here.
Contract | Contract Title | Opening Date | Results |
---|---|---|---|
S3P312-04G | Repair/Improve to Harwood Dr Ejector Station & Southridge Dr Pump Station in The City of Glen Cove | 03/02/2022 | Bid Results Recording of bid opening |
S35121-16P | Bay Park STP Permanent Hot/Chilled Water Piping System | 3/29/2022 | Bid Result Recording of bid opening |
H66016-03G | Tree Maintenance Removal & Planting Requirements Contract | 3/29/2022 | Bid Result Recording of bid opening |
H63029-16G | Rehabilitation of Glenn Curtiss Blvd Bridge over Meadowbrook State Parkway PIN 0761.47 | 3/29/2022 | Bid Result Recording of bid opening |
H63036-01G | Rehabilitation of Cutter Mill Road/Bayview Avenue Bridge Over Long Island Railroad PIN 0761.19 | 3/29/2022 | Bid Result Recording of bid opening |
S35109-01GR | Long Beach WPCP Consolidation Pump Station Conversion | 9/20/2022 | Bid Results |
S35109-01S | Long Beach WPCP Consolidation Force Main | 9/20/2022 | Bid Result |
H61587-PR9 | Nassau County Priority Resurfacing of Various Roads Phase 9 | 10/4/2022 | Bid Results Recording of bid opening |
H66302Y | 2023 - General Requirements Various Civil/Site Reconstruction | 10/18/2022 | Bid Results |
H61587-PR10 | Resurfacing of Various Roads Phase 10 | 10/18/2022 | Bid Results |
H61587-PR11 | Priority Resurfacing of Various Roads Phase 11 | 10/25/2022 | Bid Results |
Contact Us
-
Michael Kwaschyn
Acting CommissionerDepartment of Public Works
1194 Prospect Avenue
Westbury, NY 11590-2723Illicit Discharges: 516-571-7535
Road Maintenance: 516-571-6900
Traffic Signals: 516-572-0465
Mosquito Control: 516-571-6900
SUEZ Emergency Hotline: 866-224-8508 (For all sewer related issues.)