- Home
- Departments
- Public Works
- 2019Bids
2019Bids
If you are looking for results for bids opened in 2008, they can be found here.
If you are looking for results for bids opened in 2009, they can be found here.
If you are looking for results for bids opened in 2010, they can be found here.
If you are looking for results for bids opened in 2011, they can be found here.
If you are looking for results for bids opened in 2012, they can be found here.
If you are looking for results for bids opened in 2013, they can be found here.
If you are looking for results for bids opened in 2014, they can be found here.
If you are looking for results for bids opened in 2015, they can be found here.
If you are looking for results for bids opened in 2016, they can be found here.
If you are looking for results for bids opened in 2017, they can be found here.
If you are looking for results for bids opened in 2018, they can be found here.
Contract | Contract Title | Opening Date | Results |
---|---|---|---|
H66016-02G | Requirements Contract Tree Planting Various Locations | 2/19/2019 | Bid Results |
H61587-59G | Resurfacing of Various County Roads Phase-59 | 2/26/2019 | Bid Results |
H61587-PR1 | Nassau County Priority Resurfacing Contract - Phase 1 | 3/5/2019 | Bid Results |
H61587-PR2 | Nassau County DPW Priority Resurfacing Contract - Phase 2 | 3/5/2019 | Bid Results |
H61587-77G | Nassau County DPW Resurfacing of Various County Roads -Phase 77 | 3/12/2019 | Bid Results |
H63029-10G | Nassau County Merrick Road Over Milburn Creek Bridge Rehab | 3/12/2019 | Bid Results |
S35121-03G | Raw Sewage Pumping System Improvements - Capital Project | 3/12/2019 | Bid Results |
H61103G | Austin Blvd Safety Improvements-Railroaad PL to Henrietta Ave | 3/26/2019 | Bid Results |
H62153-10G | Pavement Marking Improvements, Phase 10 3 | 3/26/2019 | Bid Results |
H62153-11G | Pavement Marking Improvements, Phase 11-PIN 0760.61 | 3/26/2019 | Bid Results |
S3P311-08G | Pump Station Mitigation-East Avenue Ejector Station Conversion to Pumping Station | 4/9/2019 | Bid Results |
T62000-05E | Traffic Signal System Operations - Phase V | 4/16/2019 | Bid Results |
B90402-04H | Building Construction Requirements Contract-HVAC Construction | 5/21/2019 | Bid Results |
B41482-02G | Mitchel Field Rifle Range HVAC and Fire Alarm Systems Renovations | 8/20/2019 | Bid Results |
B90632-0G | Nassau County Family and Matrimonial Courts Phase II | 9/3/2019 | Bid Results |
H63029-08G | Bayville Bridge Rehabilitation PIN 0760.65 | 9/3/2019 | Bid Results |
H61587-PR3 | Nassau County Priority Resurfacing of Various Roads in the Town of Hempstead - Phase 3 | 9/17/2019 | Bid Results |
H61587-PR4 | Nassau County Priority Resurfacing | 10/1/2019 | Bid Results |
H61587-03Q | Nassau County Resurfacing Requirements-Hempstead, TOB, North Hempstead, Glen Cove & Long Beach | 10/8/2019 | Bid Results |
B90625-03C | Asbestos and Lead Abatement | 10/8/2019 | Bid Results |
H61578-PR5 | Resurfacing Various Roads | 10/22/2019 | Bid Results |
T62017-07G | Traffic Signal Electrical Disconnect/Generator Transfer Switch Installation | 11/12/2019 | Bid Results |
B90643-01E | NCPD Highway Patrol Building HVAC & Fire Alarm System Renovations | 12/10/2019 | Bid Results |
B90643-01H | NCPD Highway Patrol Building HVAC & Fire Alarm System Renovations | 12/10/2019 | Bid Results |
Contact Us
-
Michael Kwaschyn
Acting CommissionerDepartment of Public Works
1194 Prospect Avenue
Westbury, NY 11590-2723Illicit Discharges: 516-571-7535
Road Maintenance: 516-571-6900
Traffic Signals: 516-572-0465
Mosquito Control: 516-571-6900
SUEZ Emergency Hotline: 866-224-8508 (For all sewer related issues.)