2021 Bids
If you are looking for results for bids opened in 2008, they can be found here.
If you are looking for results for bids opened in 2009, they can be found here.
If you are looking for results for bids opened in 2010, they can be found here.
If you are looking for results for bids opened in 2011, they can be found here.
If you are looking for results for bids opened in 2012, they can be found here.
If you are looking for results for bids opened in 2013, they can be found here.
If you are looking for results for bids opened in 2014, they can be found here.
If you are looking for results for bids opened in 2015, they can be found here.
If you are looking for results for bids opened in 2016, they can be found here.
If you are looking for results for bids opened in 2017, they can be found here.
If you are looking for results for bids opened in 2018, they can be found here.
If you are looking for results for bids opened in 2019, they can be found here.
If you are looking for results for bids opened in 2020, they can be found here.
Contract | Contract Title | Opening Date | Results |
---|---|---|---|
H61139-01G | GOSR Island Park Revitalization and Complete Street | 01/05/2021 | Bid Results Recording of bid opening |
S82019-01G | GOSR Silver Lake Drainage Improvements | 01/05/2021 | Bid Results Recording of bid opening |
S82015-01G | GOSR Five Towns Cedarhurst Pump Station | 01/05/2021 | Bid Results Recording of bid opening |
H61587-67G | Resurfacing of Various Nassau County Roads Phase 67 | 1/12/2021 | Bid Results Recording of bid opening |
H62153-13G | Pavement Markings Improvements, Phase 13 P.I.N. 0761.23 | 1/19/2021 | Bid Result Recording of bid opening |
S35123-L38H | Bay Park Sewage Treatment Plant-Contaminated Soil Hauling & Disposal | 2/16/2021 | Bid Result Recording of bid opening |
S35114-13G | Glen Cove WWTP Preliminary Treatment System Improvements | 2/23/2021 | Bid Result Recording of bid opening |
H41876-01G | Centennial Park Rehabilitation | 3/2/2021 | Bid Results Recording of bid opening |
H61587-48G | Middle Neck Road Traffic Safety Study & Resurfacing Construction | 4/13/2021 | Bid Result Recording of bid opening |
H61126-01G | Bellmore Avenue Streetscape | 4/13/2021 | Bid Result Recording of bid opening |
H60045-03G | GOSR Beech Street Complete Streets & Drainage Improvements | 6/8/2021 | Bid Result Recording of bid opening |
B41829-12E | North Woodmere Park Hardball Field Lighting Upgrade | 6/15/2021 | Bid Result Recording of bid opening |
B90400-04G | Building Construction Requirements Contract | 7/20/2021 | Bid Result Recording of bid opening |
H61587-RMP | Installation of ADA Compliant Pedestrian Ramps at Various County Locations | 7/20/2021 | Bid Result Recording of bid opening |
B90632-03G | Nassau County Family & Matrimonial Court - Family Justice Center | 7/27/2021 | Bid Result Recording of bid opening |
H63035-01G | Sands Point Bridge Improvements | 8/24/2021 | Bid Result |
B90618R5 | ROOF RECONSTRUCTION REQUIREMENTS CONTRACT - VARIOUS LOCATIONS | 11/9/2021 | Bid Result Recording of bid opening |
B90400-04GR1 | BUILDING CONSTRUCTION REQUIREMENTS VARIOUS LOCATIONS IN NASSAU COUNTY | 11/9/2021 | Bid Result Recording of bid opening |
H61587-PR6 | NASSAU COUNTY PRIORITY RESURFACING OF VARIOUS ROADS - PHASE 6 | 11/9/2021 | Bid Result Recording of bid opening |
S35103-02G | WATER QUALITY IMPROVEMENTS AT BAILEY ARBORETUM | 11/9/2021 | Bid Result Recording of bid opening |
S35117-04G | BAY PARK SEWAGE TREATMENT PLANT SCADA SYSTEM IMPROVEMENTS | 11/9/2021 | Bid Result Recording of bid opening |
H61587-PR7 | PRIORITY RESURFACING OF VARIOUS ROADS | 11/30/2021 | Bid Result Recording of bid opening |
H61587-PR8 | PRIORITY RESURFACING OF VARIOUS ROADS - PHASE 8 | 12/07/2021 | Bid Result Recording of bid opening |
Contact Us
-
Michael Kwaschyn
Acting CommissionerDepartment of Public Works
1194 Prospect Avenue
Westbury, NY 11590-2723Illicit Discharges: 516-571-7535
- Road Maintenance: 516-571-6900
- Traffic Signals: 516-572-0465
- Mosquito Control: 516-571-6900
- SUEZ Emergency Hotline: 866-224-8508 (For all sewer related issues.)
- Cedar Creek and Bay Park Odor Complaints: (866)224-8508