2008 Bids
The Nassau County Department of Public Works completed the following bids in 2008.
If you are looking for results for bids opened in 2013, they can be found here.
If you are looking for results for bids opened in 2014, they can be found here.
If you are looking for results for bids opened in 2015, they can be found here.
If you are looking for results for bids opened in 2016, they can be found here.
If you are looking for results for bids opened in 2017, they can be found here.
If you are looking for results for bids opened in 2018, they can be found here.
Contract | Opening Date | Results |
---|---|---|
B90618R2 | 1/8/2008 | Bid Results (PDF) |
H4100601G | 1/8/2008 | Bid Results (PDF) |
H61606703G | 1/8/2008 | Bid Results (PDF) |
H6158711G | 1/29/2008 | Bid Results (PDF) |
H6158712G | 2/13/2008 | Bid Results (PDF) |
B4182904E | 2/26/2008 | Bid Results (PDF) |
S8000209G | 2/26/2008 | Bid Results (PDF) |
B41861G | 3/11/2008 | Bid Results (PDF) |
H6158710G | 3/18/2008 | Bid Results (PDF) |
H62510F | 3/18/2008 | Bid Results (PDF) |
B5104201E | 3/18/2008 | Bid Results (PDF) |
B90965G | 3/25/2008 | Bid Results (PDF) |
S3B118E01 | 4/9/2008 | Bid Results (PDF) |
S35101R | 5/20/2008 | Bid Results (PDF) |
B4181103E | 5/20/2008 | Bid Results (PDF) |
B4181103G | 5/20/2008 | Bid Results (PDF) |
B4181103P | 5/20/2008 | Bid Results (PDF) |
B9098102E | 5/20/2008 | Bid Results (PDF) |
B9098102G | 5/20/2008 | Bid Results (PDF) |
B9098102P | 5/20/2008 | Bid Results (PDF) |
B7249003E | 6/3/2008 | Bid Results (PDF) |
B7249003G | 6/3/2008 | Bid Results (PDF) |
B7249003H | 6/3/2008 | Bid Results (PDF) |
B90230PE | 6/5/2008 | Bid Results (PDF) |
B90230PF | 6/5/2008 | Bid Results (PDF) |
B90230PG | 6/5/2008 | Bid Results (PDF) |
B90230PH | 6/5/2008 | Bid Results (PDF) |
B90230PP | 6/5/2008 | Bid Results (PDF) |
B90230PR | 6/5/2008 | Bid Results (PDF) |
B90230PS | 6/5/2008 | Bid Results (PDF) |
H9920606G | 6/19/2008 | Bid Results (PDF) |
H9920606J | 6/19/2008 | Bid Results (PDF) |
H9920606K | 6/19/2008 | Bid Results (PDF) |
H61086G | 7/15/2008 | Bid Results (PDF) |
H4185401G | 7/22/2008 | Bid Results (PDF) |
H4186103S | 7/22/2008 | Bid Results (PDF) |
B4182905E | 7/29/2008 | Bid Results (PDF) |
H62271E | 8/26/2008 | Bid Results (PDF) |
S33991GG | 8/26/2008 | Bid Results (PDF) |
S8200103G | 8/26/2008 | Bid Results (PDF) |
S8101104G | 10/7/2008 | Bid Results (PDF) |
B9098102R | 10/7/2008 | Bid Results (PDF) |
B4186103G | 10/21/2008 | Bid Results (PDF) |
B9040001G | 11/14/2008 | Bid Results (PDF) |
B9040201H | 11/14/2008 | Bid Results (PDF) |
B9098101G | 11/20/2008 | Bid Results (PDF) |
B9098101P | 11/20/2008 | Bid Results (PDF) |
B9098101E | 11/20/2008 | Bid Results (PDF) |
S30051X | 11/25/2008 | Bid Results (PDF) |
H6106704G | 11/25/2008 | Bid Results (PDF) |
B4182604G | 12/4/2008 | Bid Results (PDF) |
H61020G | 12/9/2008 | Bid Results (PDF) |
Contact Us
-
Michael Kwaschyn
Acting CommissionerDepartment of Public Works
1194 Prospect Avenue
Westbury, NY 11590-2723Illicit Discharges: 516-571-7535
Road Maintenance: 516-571-6900
Traffic Signals: 516-572-0465
Mosquito Control: 516-571-6900
SUEZ Emergency Hotline: 866-224-8508 (For all sewer related issues.)