2018 Bids
The Nassau County Department of Public Works has recently completed the following bids. For the bid results, please click on the link.
Contract | Contract Title | Opening Date | Results |
S35123-L38G | Bay Park Sewage Treatment Plant Sidestream Centrate Treatment | 1/9/2018 | Bid Result |
H61587-51G | Resurfacing Various County Roads in the Towns of Hempstead, North Hempstead & Oyster Bay PIN 0760.55 | 1/23/2018 | Bid Result |
B90041-01G | Building Demolition | 1/30/2018 | Bid Result |
B90400-059HR | Nassau County Hicksville Garage & 1194 Prospect Avenue HVAC Renovations | 2/27/2018 | Bid Result |
T62175-01G | Variable Message Signs - Phase I PIN 0760.40 | 3/27/2018 | Bid Result |
T62181-01G | Traffic Signal Communications-Phase II PIN 0760.41 | 3/27/2018 | Bid Result |
T62454-03G | Traffic Signal Expansion-Phase III PIN 0759.36 | 3/27/2018 | Bid Result |
B41482-01G | Nassau County Mitchel Field Rifle Range HVAC Renovations | 4/10/2018 | Bid Result |
B41829-07E | Mitchel Park Stadium & Ball Field Lighting Upgrade | 5/8/2018 | Bid Results |
H61587-58G | Resurfacing of Various County Roads-Phase 58 | 5/22/2018 | Bid Results |
H61587-51GR | Resurfacing of Various County Roads-Phase 51 | 5/29/2018 | Bid Results |
S80031A | Requirements Contract for the Maintenance & Repair Of Water Mains & Appurtenances | 6/12/2018 | Bid Results |
S82001-05G | Reconstruction and De-watering of NC Drainage Facilities | 7/10/2018 | Bid Results |
T62250-04M | DPW Traffic Maintenance contract | 8/07/2018 | Bid Results |
H61587-53G | Resurfacing of Various Nassau Roads - Phase 53 | 8/07/2018 | Bid Results |
S35121-11G | Bay Park Sewage Treatment Plant Effluent Screening & Disinfection Facility Improvements | 8/21/2018 | Bid Results |
H41865-01G | Inwood Park Bulkhead Reconstruction Phase 1 | 8/28/2018 | Bid Results |
S35123-L38G R | Bay Park Sewage Treatment Plant Sidestream Centrate Treatment | 9/25/2018 | Bid Results |
B8106019G | Removal and Installation-Underground Storage Tanks-NICE BUS-TRANSDEV-GC & RVC | 10/2/2018 | Bid Results |
H61587-56G | Resurfacing of Various Nassau County Roads-Phase 56-PIN 0760.58 | 10/30/2018 | Bid Results |
H61587-57G | Resurfacing of Various Nassau County Roads-Phase 57 | 11/13/2018 | Bid Results |
S35109-02G | Austin Boulevard Force Main Construction-Capital Project 35109 | 11/27/2018 | Bid Results |
Bid Result |
Contact Us
-
Michael Kwaschyn
Acting CommissionerDepartment of Public Works
1194 Prospect Avenue
Westbury, NY 11590-2723Illicit Discharges: 516-571-7535
Road Maintenance: 516-571-6900
Traffic Signals: 516-572-0465
Mosquito Control: 516-571-6900
SUEZ Emergency Hotline: 866-224-8508 (For all sewer related issues.)