- Home
- Departments
- Parks, Recreation & Museums
- Where to Go
- Golf
- 18-Hole Courses
- Eisenhower Blue Course
The Blue Course, one of three 18-hole golf courses at Eisenhower Park, was designed in 1951 by Robert Trent Jones, a major 20th-century architect of American courses. Born in England in 1906, Jones emigrated to the U.S. as a youngster and ultimately embarked on a career that saw him create or remodel some 500 golf courses throughout the U.S. over the span of seven decades.
The Blue Course measures 6,049 yards from the middle tees and 5,717 yards from the forward tees. Like Eisenhower's White Course, the Blue has identical par-three holes side by side, as well as elevated greens. A new irrigation system has been installed as part of ongoing improvements on this course.
View a list of golf course and motor cart rental fees.
Hole | Blue Tees | White Tees | Red Tees | Par | Handicap Strokes |
---|---|---|---|---|---|
1 | 481 | 458 | 361 | 5 | 14 |
2 | 359 | 343 | 278 | 4 | 8 |
3 | 417 | 397 | 316 | 4 | 2 |
4 | 172 | 163 | 130 | 3 | 16 |
5 | 394 | 361 | 304 | 4 | 4 |
6 | 462 | 439 | 390 | 5 | 12 |
7 | 352 | 337 | 277 | 4 | 10 |
8 | 117 | 105 | 103 | 3 | 18 |
9 | 364 | 350 | 294 | 4 | 6 |
Out | 3118 | 2953 | 2453 | 36 | N/A |
10 | 394 | 371 | 318 | 4 | 3 |
11 | 480 | 459 | 367 | 5 | 7 |
12 | 356 | 327 | 261 | 4 | 11 |
13 | 327 | 307 | 242 | 4 | 15 |
14 | 384 | 369 | 311 | 4 | 5 |
15 | 172 | 162 | 131 | 3 | 13 |
16 | 401 | 384 | 323 | 4 | 1 |
17 | 129 | 118 | 114 | 3 | 17 |
18 | 467 | 449 | 367 | 5 | 9 |
In | 3110 | 2946 | 2438 | 36 | N/A |
Total | 6228 | 5899 | 4887 | 72 | N/A |
Course Tees | Course Rating | Slope Rating |
---|---|---|
Blue Tees | 68.3 | 117 |
Red Tees | 69.7 | 117 |
White Tees | 67 | 115 |
Phone: 516-572-0327
Phone: 516-572-0328
Phone: 516-572-0407
Golf Waiting Times: 516-572-0330
Pro Shop: 516-222-2620
Red Course
March / April (weather permitting) - December
Tuesday - Sunday
5:30 a.m. - 6 p.m. (last tee)
Monday
Closed
White & Blue Course
Year-round, as weather allows in winter
Sunday - Saturday
5:30 a.m. - 6 p.m. (last tee)