Fees
Daily Admission Fees
Daily admission includes use of the pool, locker rooms, and is subject to public swim hours only. It is recommended that you bring a lock and towel.
Age | Nassau County Resident with a Leisure Pass Rates | Nassau County Resident without a Leisure Pass & Non-Resident Rates |
---|---|---|
Adult (age 18 and over) | $8.00 | $22.00 |
Child (age 4-17) | $6.00 | $14.00 |
Children ages 3 and under | Free with paying adult | N/A |
Person with Disability | $5.00 | N/A |
Senior Citizen (age 60 and over) | $5.00 | N/A |
Veteran | $5.00 | N/A |
Volunteer Ambulance Corps | $5.00 | N/A |
Volunteer Firefighter | $5.00 | N/A |
Auxiliary Police | $5.00 | N/A |
Punch Card
The punch card option allows 20 visits and includes access to the gym, pool, Jacuzzi, and sauna.
Type of Punch Card | Fee |
---|---|
Nassau County residents with Leisure Pass | $130 |
One-Day Guest Pass
The one-day guest pass is $25 and includes access to the pool, fitness center, Jacuzzi, and sauna.
Note
All persons who wish to enter the pool deck must pay admission fees regardless of intended pool use. There is a free viewing area located in the grandstands on the upper level.
Membership Fees
In 2011, the Aquatic Center will offer three-month memberships only that provide access to the swimming pool, fitness center, Jacuzzi, and sauna. The facility offers individual, couple, and family memberships. Please note that a Leisure Pass is required to receive the resident discount rate. Payment for memberships must be made in full at the time of registration. Currently we are taking credit/debit cards only – No Cash, No checks
Please note the following:
- You must be 13 years or older to use the gym.
- Patrons ages 13-15 must be accompanied by an adult while in the gym and are required to receive an orientation (no fee).
Nassau County Resident with a Leisure Pass Rates
Type of Pass | 3-Month Membership | 6-Month Membership | 12-Month Membership |
---|---|---|---|
Adult (ages 18-59) | $147.50 | $295.00 | $590.00 |
Child (age 12 and under; pool use only) | $75.00 | $150.00 | $300.00 |
Couple: Two adults living in the same household Family (age 59 and under) * | $197.50 | $395.00 | $790.00 |
Family: Parents, and Children * | $250.00 | $500.00 | $1,000.00 |
Family: Single Parent and Children * | $212.50 | $425.00 | $850.00 |
Person with Disability | $100.00 | $200.00 | $400.00 |
Senior: Couple (both 60 and over) * | $157.50 | $315.00 | $630.00 |
Senior Citizen (60 plus) | $100.00 | $200.00 | $400.00 |
Teen / High School (age 13-17) High School school ID or birth certificate required | $110.00 | $220.00 | $440.00 |
Veteran | $100.00 | $200.00 | $400.00 |
Volunteer Firefighter / Ambulance / Auxiliary Police | $100.00 | $200.00 | $400.00 |
Nassau County Resident Without a Leisure Pass or Non-Resident Rates
Type of Pass | 3-Month Membership | 6-Month Membership | 12-Month Membership |
---|---|---|---|
Adult (age 18 and over) | $315 | $630 | $900 |
Teen/High School (Age 13-17) | $215 | $425 | $750 |
Child (age 12 and under) | $200 | $400 | $565 |
Family: Couple, and Children * | $540 | $1,080 | $1,500 |
Classification of Memberships:
"Family" - includes children ages 17 & under and/or any child still in high school. All children must be under the legal guardianship of one or both parents named in the family membership.
"Family" or "Couple" limited to two people living in the same house and filing a joint tax return.
The Aquatic Center reserves the right to ask for documentation of age and family status.
Contact US
-
Nassau County Aquatic Center
Eisenhower Park
Merrick Avenue
East Meadow, NY 11554
Directions
Eisenhower Park Map (PDF)
Ph: 516-572-0501Fitness Center: 516-572-0520Hours of Operation