- Home
- Departments
- Traffic & Parking Violations Agency
- Parking Violations
- Parking Fine Assessment
Parking Fine Assessment
Select a municipality for a list of Violation Codes, Descriptions and Fines
Significant penalties will be added for late payments.
Violation Code | Description | Fine & Fees | Surcharge | Total Due |
378-1F-HC | ILLEGAL PARKING-HANDICAPPED | $270 | $40 | $310 |
378-1F-T | CAUSE PKG IN NON-DESIGNATED AREA | $120 | $10 | $130 |
378-1R | ILLEGAL STOPPING ON PARKWAY | $120 | $10 | $130 |
P1200-A | NO STOPPING ANYTIME | $145 | $35 | $180 |
P1200-B | NO STANDING | $145 | $35 | $180 |
P1200-C | PROHIBITED PARKING | $145 | $35 | $180 |
P1200-D | RESTRICTED PARKING | $145 | $35 | $180 |
P1201-A | BLOCKING ROADWAY | $145 | $35 | $180 |
P1202-A1 | PROHIBITED PARKING | $145 | $35 | $180 |
P1202-A1A | DOUBLE PARKED | $145 | $35 | $180 |
P1202-A1B | PARKED ON SIDEWALK | $145 | $35 | $180 |
P1202-A1C | PARKED WITHIN AN INTERSECTION | $145 | $35 | $180 |
P1202-A1D | PARKED ON CROSS WALK | $145 | $35 | $180 |
P1202-A1E | PARKED AT SAFETY ZONE | $145 | $35 | $180 |
P1202-A1F | PARKED AT EXCAVATION | $145 | $35 | $180 |
P1202-A1G | PARKED AT BRIDGE OR TUNNEL | $145 | $35 | $180 |
P1202-A1H | PARKED ON RAILROAD TRACKS | $145 | $35 | $180 |
P1202-A1I | PARKED BETWEEN ROADWAYS | $145 | $35 | $180 |
P1202-A1J | PARKED ON HIGHWAY | $145 | $35 | $180 |
P1202-A1K | PARKED TO SELL REFRESHMENTS | $145 | $35 | $180 |
P1202-A2 | PROHIBITED PARKING | $145 | $35 | $180 |
P1202-A2A | BLOCKING DRIVEWAY | $145 | $35 | $180 |
P1202-A2B | 20 FROM INTERSECTION | $145 | $35 | $180 |
P1202-A2C | PARKED WITHIN 30 FLASHING SIGNAL | $145 | $35 | $180 |
P1202-A2D | WITHIN 20 OF FIRE STATION ENTRANCE | $145 | $35 | $180 |
P1202-A2E | BLOCKING CURB RAMP | $145 | $35 | $180 |
P1202-A3 | PARKED NEAR RR CROSSING/FIRE HYDR | $145 | $35 | $180 |
P1202-B1 | PARKED WITHIN 15 HYDRANT | $145 | $35 | $180 |
P1202-B2 | BLOCKING FIRE HYDRANT | $245 | $35 | $280 |
P1203-A | IMPROPERLY PARKED | $145 | $10 | $155 |
P1203-B | MORE THAN 12 FROM CURB | $145 | $10 | $155 |
P1203-B2 | NO HANDICAPPED PERMIT | $295 | $40 | $335 |
P1203-C | PARKED IN WRONG DIRECTION | $145 | $10 | $155 |
P1203-C4 | OFFSTREET HANDICAPPED PARKING | $270 | $40 | $310 |
P1203-D1 | FOR SALE SIGN NOT ALLOWED | $145 | $10 | $155 |
P1203-D2 | ILLEGAL REPAIRS ON ROAD | $145 | $10 | $155 |
P1210-A | UNATTENDED RUNNING VEHICLE | $145 | $10 | $155 |
P1219-B | INJURIOUS SUBSTANCE ON HGWY | $145 | $10 | $155 |
P1223-A | SCHOOL BUS REQD IDENTIFICATION | $145 | $10 | $155 |
P1224-7 | ABANDONED VEHICLE | $295 | $10 | $305 |
P306-B | UNINSPECTED | $145 | $10 | $155 |
P306-BO | UNINSPECTED OVER 60 DAYS | $145 | $10 | $155 |
P306-BU | UNINSPECTED UNDER 60 DAYS | $95 | $10 | $105 |
P375-10A | NO LEFT SIDE MIRROR | $145 | $10 | $155 |
P375-48B | MISSING BUMPERS | $145 | $10 | $155 |
P375-4B | DEFECTIVE LIGHTS | $145 | $10 | $155 |
P401-1A | UNREGISTERED VEHICLE UNDER 60 DAYS | $170 | $10 | $180 |
P401-1A-O | UNREG VEHICLE OVER 60 DAYS | $170 | $10 | $180 |
P402-1 | PLATE MISS/DISP WRG | $145 | $10 | $155 |
P402-1B | OBSCURED PLATE | $145 | $10 | $155 |
P402-2 | DISPLAY UNAUTHORIZED PLATES | $145 | $10 | $155 |
P402-3 | NO TRAILER PLATE | $145 | $10 | $155 |
P402-4 | IMPROPER PLATES | $145 | $10 | $155 |
P403 | REGISTRATION VIOLATION | $170 | $10 | $180 |
Violation Code | Description | Fine & Fees | Surcharge | Total Due |
MC-DP | DOUBLE PARKED | $120 | $10 | $130 |
MC-FH | PARKED IN FRONT OF FIRE HYDRANT | $135 | $10 | $145 |
MC-HC | PARKED WITHOUT HANDICAPPED PERMIT | $270 | $40 | $310 |
MC-NP | NO PERMIT | $125 | $10 | $135 |
MC-PO | PARKED OVERTIME | $105 | $10 | $115 |
MC-PP | PROHIBITED PARKING | $125 | $10 | $135 |
MC-PR | ROADWAY/OUT OF STALL | $125 | $10 | $135 |
MC-PS | DISOBEY POSTED SIGN | $105 | $10 | $115 |
MC-RP | RESTRICTED PARKING | $125 | $10 | $135 |
MC-WW | LEFT SIDE TO CURB/WRONG WAY ON ONE | $105 | $10 | $115 |
MC-XW | PARKED ON SIDE WALK/XWALK | $125 | $10 | $135 |
NC-265-6-1 | NO COMMERCIAL PARKING IN PARK | $125 | $10 | $135 |
NC-265-6M | ILLEGAL PARKING | $125 | $10 | $135 |
NC-372-6 | RESTRICTED/PROHIBITED PARKING | $125 | $10 | $135 |
NC-372-6A | PROHIBITED PARKING | $125 | $10 | $135 |
NC-372-6A-HC | HANDICAPPED ONLY ON COUNTY PROPTY | $270 | $40 | $310 |
NC-372-91 | NO PARKING PERMIT | $125 | $10 | $135 |
NC-372-91OS | PARKED OUT OF STALL | $105 | $10 | $115 |
NC-372-91SP | SWITCHED PLATES | $100 | $10 | $110 |
NC-372-EM | EXPIRED METER | $105 | $10 | $115 |
NC-372-FH | PARKED IN FRONT OF FIRE HYDRANT | $135 | $10 | $145 |
NC-372-HP | NO HANDICAPPED PERMIT | $270 | $40 | $310 |
NC-372-NP | NO PARKING PERMIT | $125 | $10 | $135 |
NC-372-OS | PARKED OUT OF STALL | $125 | $10 | $135 |
NC-372-PO | PARKED OVERTIME | $105 | $10 | $115 |
NC-372-PP | PROHIBITED PARKING | $125 | $10 | $135 |
NC-372-RP | RESTRICTED PARKING | $125 | $10 | $135 |
NC-CO372-6A | DISOBEY POSTED SIGNS | $105 | $10 | $115 |
NC-GS372-FH | PARKED IN FRONT OF FIRE HYDRANT | $135 | $10 | $145 |
NC-GS372-HP | NO HANDICAPPED PERMIT | $270 | $40 | $310 |
NC-GS372-NP | NO PARKING PERMIT | $125 | $10 | $135 |
NC-GS372-OS | PARKED OUT OF STALL | $125 | $10 | $135 |
NC-GS372-PO | PARKED OVERTIME | $125 | $10 | $135 |
NC-GS372-PP | PROHIBITED PARKING | $125 | $10 | $135 |
NC-GS372-RP | RESTRICTED PARKING | $125 | $10 | $135 |
NC-CCDP | PARKED DOUBLE | $120 | $10 | $130 |
NC-CCFH | FIRE HYDRANT | $135 | $10 | $145 |
NC-CCHC | HANDICAPPED PARKING | $270 | $40 | $310 |
NC-CCHP | HC PKG COUNTY PROPERTY | $270 | $40 | $310 |
NC-CCPO | PARKED OVERTIME | $115 | $10 | $115 |
NC-CCPP | PROHIBITED PARKING | $125 | $10 | $135 |
NC-CCRP | RESTRICTED PARKING | $125 | $10 | $135 |
NC-CCSW | PARKING ON SIDEWALK | $125 | $10 | $135 |
NC-CCXW | PARKING ON XWALK | $125 | $10 | $135 |
NC-6-L1 | PKG ON SNOW EMERG ROUTE | $100 | $10 | $110 |
NC-6-L2 | DISOBEY POSTED SIGNS | $125 | $10 | $135 |
NC-6-L2-HC | DISOBEY HNDCPPD PKG SIGNS | $270 | $40 | $310 |
NC-6-L3 | ILLEGAL PARKING | $100 | $10 | $110 |
NC-6-L4 | W/IN 15 OF FIRE HYDRANT | $120 | $10 | $130 |
NC-6-M | ILLEGAL PARKING | $100 | $10 | $110 |
Violation Code | Description | Fine & Fees | Surcharge | Total Due |
HE-163-35 | ILLEGAL PKG AT TOWN DOCKS | $125 | $10 | $135 |
HE-163-37 | ILLEGAL PARKING | $125 | $10 | $135 |
HE-163-37D | ILLEGALLY PARKED | $125 | $10 | $135 |
HE-163-37L1A | STOPPED/PARKED ON ROADWAY SIDE | $125 | $10 | $135 |
HE-163-37L1B | STOPPED/PARKED ON SIDEWALK | $125 | $10 | $135 |
HE-163-37L1C | STOPPED/PARKED WITHIN INTERSECTION | $125 | $10 | $135 |
HE-163-37L1D | STOPPED/PARKED ON CROSSWALK | $125 | $10 | $135 |
HE-163-37L1E | ILLEGALLY PARKED/BET SAFETY ZONE | $125 | $10 | $135 |
HE-163-37L1F | STOPPED/PARKED AT EXCAVATION | $125 | $10 | $135 |
HE-163-37L1G | PARKED OUT OF STALL | $125 | $10 | $135 |
HE-163-37L1H | ILLEGALLY PARKED | $125 | $10 | $135 |
HE-163-37L2A | STOPPED/PARKED IN FRONT OF DRIVEWAY | $125 | $10 | $135 |
HE-163-37L2B | STOPPED/PARKED WITHIN 20 FEET XWALK | $125 | $10 | $135 |
HE-163-37L2C | STOPPED/PARKED WITHIN 30FT FLASH SG | $125 | $10 | $135 |
HE-163-37M | STOPPED/PARKED 15 FT OF HYDRANT | $125 | $10 | $135 |
HE-163-37N | STOPPED/PARKED IN PROHIBITED AREA | $125 | $10 | $135 |
HE-163-37O | IMPROPERLY PARKED 12" RT HAND CURB | $125 | $10 | $135 |
HE-163-37P | IMPROPERLY PARKED OVER12" FROM CURB | $125 | $10 | $135 |
HE-163-37Q | IMPROPERLY PARKED/DIRECTION | $125 | $10 | $135 |
HE-163-37R | DISOBEY SIGN | $125 | $10 | $135 |
HE-163-37T | HANDICAPPED PARKING | $270 | $40 | $310 |
HE-174-4 | NO PARKING SNOW EMERGENCY | $125 | $10 | $135 |
HE-199-1A10 | ILLEGAL STOPPING | $125 | $10 | $135 |
HE-199-1A11 | NO COMMERCIAL PARKING | $125 | $10 | $135 |
HE-199-1A12 | ILLEGAL STOPPING | $125 | $10 | $135 |
HE-199-1A13 | ILLEGAL PARKING | $125 | $10 | $135 |
HE-199-1A14 | HANDICAPPED PARKING | $270 | $40 | $310 |
HE-199-1A15 | PARKED OUT OF STALL | $125 | $10 | $135 |
HE-199-1A1B | NOT PARKED HEADING IN | $125 | $10 | $135 |
HE-199-1A1C | MORE THAN 2 MOTORCYCLES IN STALL | $125 | $10 | $135 |
HE-199-1A1F | NO MOTORCYCLE PARKING ANY TIME | $125 | $10 | $135 |
HE-199-1A3A | PARKED OUTSIDE STALL | $125 | $10 | $135 |
HE-199-1A4A | PARKED OUTSIDE STALL | $125 | $10 | $135 |
HE-199-1A5A | NO LEFT TURN | $125 | $10 | $135 |
HE-199-1A6A | DESIGNATED PARKING ONLY | $125 | $10 | $135 |
HE-199-1A6B | NO STOPPING ANY TIME | $125 | $10 | $135 |
HE-199-1A8 | NO STOPPING ANY TIME | $125 | $10 | $135 |
HE-199-1A8B | NO PARKING ANYTIME | $125 | $10 | $135 |
HE-199-1A9 | PARKED OUT OF STALL | $125 | $10 | $135 |
HE-199-1D2D | DESIGNATED PARKING ONLY | $125 | $10 | $135 |
HE-199-1D2E | NO LEFT TURN | $125 | $10 | $135 |
HE-199-1D3A | NO STOPPING ANY TIME | $125 | $10 | $135 |
HE-199-1D3L | NO STOPPING | $125 | $10 | $135 |
HE-199-1G2A | PARKED OUT OF STALL/DESIGNATED PKING | $125 | $10 | $135 |
HE-199-1I2A | ILLEGAL OR NO PARKING | $125 | $10 | $135 |
HE-202-1 | PARKING OR STANDING PROHIBITED | $125 | $10 | $135 |
HE-202-10 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-11 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-12 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-13 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-14 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-15 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-16 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-17 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-18 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-19 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-2 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-20 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-21 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-22 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-23 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-24 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-25 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-26 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-27 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-28 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-29 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-3 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-30 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-31 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-32 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-33 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-36 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-39 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-4 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-40 | NO TRUCK PARKING | $125 | $10 | $135 |
HE-202-43 | PARKING FOR U.S. POST OFFICE ONLY | $125 | $10 | $135 |
HE-202-46 | PARKED AT FIRE ZONE | $125 | $10 | $135 |
HE-202-48 | HANDICAPPED PARKING ON STREET | $270 | $40 | $310 |
HE-202-49 | HANDICAPPED PARKING IN LOT | $270 | $40 | $310 |
HE-202-5 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-50 | NOT PARKED HEAD-IN | $125 | $10 | $135 |
HE-202-51 | ANGLE PARKING ONLY | $125 | $10 | $135 |
HE-202-52 | PARKED AT BUS STOP OR TAXI STAND | $125 | $10 | $135 |
HE-202-53 | PARKED AT LOADING ZONE | $125 | $10 | $135 |
HE-202-54 | PARKED AT PARCEL PICK-UP ZONE | $125 | $10 | $135 |
HE-202-56 | PARKING FOR FIREMEN ONLY | $125 | $10 | $135 |
HE-202-57 | PARKING FOR POLICE VEHICLES ONLY | $125 | $10 | $135 |
HE-202-58 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-5PO | PARKED OVERTIME | $125 | $10 | $135 |
HE-202-6 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-64 | NO OVERNIGHT COMM VEHICLE 0001-0600 | $125 | $10 | $135 |
HE-202-70 | PERMIT REQUIRED AROUND NUMC | $170 | $10 | $180 |
HE-202-7 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-8 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-9 | RESTRICTED PARKING | $125 | $10 | $135 |
HE-202-OS | PARKED OUT OF STALL | $125 | $10 | $135 |
HE-60-6A | VEH OVER 21 PROHIBITED | $125 | $10 | $135 |
HE-78-251A1A | DOUBLE PARKED | $125 | $10 | $135 |
HE-78-251A1B | STOPPED OR PARKED ON SIDEWALK | $125 | $10 | $135 |
HE-78-251A1C | STOP OR PARKED WITHIN INTERSECTION | $125 | $10 | $135 |
HE-78-251A1D | STOPPED OR PARKED ON CROSSWALK | $125 | $10 | $135 |
HE-78-251A1E | ILLEGALLY PARKED SAFETY ZONE | $125 | $10 | $135 |
HE-78-251A1F | PARKED AT EXCAVATION | $125 | $10 | $135 |
HE-78-251A1G | PARKED OUT OF STALL | $125 | $10 | $135 |
HE-78-251A1H | STOPPED/PARKED ON ROADWAY | $125 | $10 | $135 |
HE-78-251A2A | STOPPED/PARKED IN FRONT OF DRIVEWAY | $125 | $10 | $135 |
HE-78-251A2B | STOPPED/PARKED 20 OF XWALK | $125 | $10 | $135 |
HE-78-251A2C | STOPPED/PARKED 30 FLASH SIGNAL | $125 | $10 | $135 |
HE-78-251B | PARKED WITHIN 15 FEET OF HYDRANT | $125 | $10 | $135 |
HE-78-251C | STOPPED OR PARKED ILLEGALLY | $125 | $10 | $135 |
HE-78-251D | PARKED 12" FROM RT HAND CURB | $125 | $10 | $135 |
HE-78-251E | PARKED 12" FROM CURB | $125 | $10 | $135 |
HE-78-251F | IMPROPERLY PARKED/DIRECTION | $125 | $10 | $135 |
HE-78-251G | DISOBEY SIGN | $125 | $10 | $135 |
HE-78-251I | NO HANDICAPPED PERMIT | $270 | $40 | $310 |
HE-78-25D | ILLEGALLY PARKED | $125 | $10 | $135 |
HE-79-15D | ILLEGALLY PARKED | $125 | $10 | $135 |
HE-79-15H1A | ILLEGALLY PARKED | $125 | $10 | $135 |
HE-79-15H1B | PARKED/STOPPED ON SIDEWALK | $125 | $10 | $135 |
HE-79-15H1C | PARKED/STOP WITHIN INTERSECTION | $125 | $10 | $135 |
HE-79-15H1D | PARKED STOPPED ON CROSS WALK | $125 | $10 | $135 |
HE-79-15H1E | ILLEGALLY PARKED SAFETY ZONE | $125 | $10 | $135 |
HE-79-15H1F | PARKED/STOPPED AT EXCAVATION | $125 | $10 | $135 |
HE-79-15H1G | PARKED OUT OF STALL | $125 | $10 | $135 |
HE-79-15H1H | STOPPED/PARKED ROADWAY | $125 | $10 | $135 |
HE-79-15H2A | STOPPED/PARKED FRONT OF DRIVEWAY | $125 | $10 | $135 |
HE-79-15H2B | STOPPED/PARKED 20 OF X WALK | $125 | $10 | $135 |
HE-79-15H2C | STOPPED/PARKED 30 FLASH SIGNAL | $125 | $10 | $135 |
HE-79-15I | STOPPED/PARKED 15 OF HYDRANT | $125 | $10 | $135 |
HE-79-15J | IMPROPERLY PARKED | $125 | $10 | $135 |
HE-79-15K | PARKED 12" FROM RT HAND CURB | $125 | $10 | $135 |
HE-79-15L | PARKED OVER 12" FROM CURB | $125 | $10 | $135 |
HE-79-15M | IMPROPERLY PARKED/DIRECTION | $125 | $10 | $135 |
HE-79-15N | DISOBEY SIGN | $125 | $10 | $135 |
HE-79-15O | PROHIBITED THROUGH TRAFFIC | $125 | $10 | $135 |
HE-79-18 | NO HANDICAPPED PARKING | $270 | $40 | $310 |
HE-80 | PARKED/STOPPED 30 FLASHING SIGN | $125 | $10 | $135 |
HE-80-6 | NO PARKING PERMIT | $125 | $10 | $135 |
HE-80-8 | PARKED/STOPPED 30 FLASHING SIGN | $125 | $10 | $135 |
HE-80-8A1E | PROHIBITED PARKING SAFETY ZONE | $125 | $10 | $135 |
HE-80-8A2A | STOPPED/PARKED FRONT DRIVEWAY | $125 | $10 | $135 |
HE-80-8A2B | PARKED/STOPPED 20FT X WALK | $125 | $10 | $135 |
HE-80-8A2C | PARKED/STOPPED 30 FLASH SIGN | $125 | $10 | $135 |
HE-80-8A3 | PARKED/STOPPED 15 HYDRANT | $125 | $10 | $135 |
HE-80-8B1 | PARKED OUT OF STALL | $125 | $10 | $135 |
HE-80-8B12 | NO HANDICAPPED PERMIT | $270 | $40 | $310 |
HE-80-8B14 | EXPIRED REG/INSP HEMP FLD | $125 | $10 | $135 |
HE-80-8B15 | HEAD IN PARKING ONLY | $125 | $10 | $135 |
HE-80-8B2 | DISOBEY SIGN | $125 | $10 | $135 |
HE-80-8B4 | PROHIBITED SELLING | $125 | $10 | $135 |
HE-80-8B7 | PARKED OVERTIME | $125 | $10 | $135 |
HE-80-8PO | PARKED OVERTIME | $125 | $10 | $135 |
HE-80-8PP | PROHIBITED PARKING | $125 | $10 | $135 |
HE-80-8RP | RESTRICTED PARKING | $125 | $10 | $135 |
HE-80-9 | NO COMMERCIAL VEHICLES PARKING | $125 | $10 | $135 |
Violation Code | Description | Fine & Fees | Surcharge | Total Due |
NH-65-104 | PARKED W/O A VALID ID STICKER | $75 | $10 | $85 |
NH-65-15 | PROHIBITED PARKING | $125 | $10 | $135 |
NH-65-15(B)1 | DOUBLE PARKED | $125 | $10 | $135 |
NH-65-15(B)2 | PARKED ON SIDEWALK | $125 | $10 | $135 |
NH-65-15(B)3 | PARKED WITHIN AN INTERSECTION | $125 | $10 | $135 |
NH-65-15(B)4 | PARKED ON A CROSSWALK | $125 | $10 | $135 |
NH-65-15(B)5 | PARKED ALONGSIDE EXCAVATION/OBSTRUC | $125 | $10 | $135 |
NH-65-15(B)6 | PARKED ON BRIDGE | $125 | $10 | $135 |
NH-65-15(B)7 | PARKED ON RAILROAD TRACKS | $125 | $10 | $135 |
NH-65-15(B)8 | PARKED IN AREA BETWEEN ROADWAYS | $125 | $10 | $135 |
NH-65-15(B)9 | PARKED WITHIN 15" OF FIRE HYDRANT | $125 | $10 | $135 |
NH-65-15(B)10 | PARKED MORE THAN 12" FROM CURB | $125 | $10 | $135 |
NH-65-15C | PARKED BLOCKING DRIVEWAY | $125 | $10 | $135 |
NH-65-16 | NO COMMERCIAL PARKING | $125 | $10 | $135 |
NH-65-17 | TAXI PARKING PROHIBITED | $125 | $10 | $135 |
NH-65-18 | NO STOPPING | $125 | $10 | $135 |
NH-65-19 | NO STANDING | $125 | $10 | $135 |
NH-65-20 | NO PARKING DURING CERTAIN HOURS | $75 | $10 | $85 |
NH-65-21 | NO STOPPING-CERTAIN HOURS | $125 | $10 | $135 |
NH-65-22 | NO STANDING-CERTAIN HOURS | $125 | $10 | $135 |
NH-65-23 | EXCEEDED TIME LIMIT FOR PARKING | $75 | $10 | $85 |
NH-65-24 | ANGLE PARKING | $125 | $10 | $135 |
NH-65-25 | NO PKG-LOADING ZONE | $125 | $10 | $135 |
NH-65-26 | NO PARKING-TAXI STAND | $125 | $10 | $135 |
NH-65-27 | NO PARKING BUS STOP | $125 | $10 | $125 |
NH-65-28 | NO PARKING-SNOW EMERGENGY | $125 | $10 | $135 |
NH-65-32 | NO PARKING-FIRE LANE | $125 | $10 | $135 |
NH-65-33 | NO PARKING-FIRE ZONE (A) | $125 | $10 | $135 |
NH-65-34 | NO PARKING-FIRE ZONE (B) | $125 | $10 | $135 |
NH-65-36(B) | INVALID/NO PERMIT DISPLAYED | $270 | $40 | $310 |
NH-65-36B | HANDICAPPED PARKING | $270 | $40 | $310 |
NH-65-37(B) | INVALID/NO PERMIT DISPLAYED | $270 | $40 | $310 |
NH-65-37B | HANDICAPPED PARKING-BUS. ZONE | $270 | $40 | $310 |
NH-65-83(B)4 | PARKING PROHIBITED 3A-6A | $75 | $10 | $85 |
NH-65-83-1(D)2 | NO RESIDENCY STICKER DISPLAYED | $75 | $10 | $85 |
NH-65-83.1(D)2 | NO RESIDENCY STICKER DISPLAYED | $75 | $10 | $85 |
NH-65-83.4 | INVALID/NO VOUCHER DISPLAYED | $75 | $10 | $85 |
NH-65-89(A) | PARKED AT EXPIRED METER | $75 | $10 | $85 |
Violation Code | Description | Fine & Fees | Surcharge | Total Due |
OB-1660-A | NO PERMIT | $125 | $10 | $135 |
OB-168-236 | ILLEGAL PARKING | $125 | $10 | $135 |
OB-168-23C | ILLEGAL PARKING | $125 | $10 | $135 |
OB-17-3 | RESTRICTED PARKING | $125 | $10 | $135 |
OB-233-163 | PARKED OVERTIME | $125 | $10 | $135 |
OB-233-17-100 | PARKED W/O PERMIT | $125 | $10 | $135 |
OB-233-17-107A | PARKING VIOLATION-PARKING FIELD | $125 | $10 | $135 |
OB-233-17-107B | DISOBEY PARKING SIGN | $125 | $10 | $135 |
OB-233-17-107G | PARKED/FIELD OVER 24 HRS | $125 | $10 | $135 |
OB-233-17-107K | SLUG IN PARKING METER | $125 | $10 | $135 |
OB-233-17-108 | NO COMM VEH OVER 1/2 TON PK FIELD | $125 | $10 | $135 |
OB-233-17-112 | COMPACT CARS ONLY | $125 | $10 | $135 |
OB-233-17-151 | NO STOPPING | $125 | $10 | $135 |
OB-233-17-152 | NO STOPPING SPECIFIED TIMES | $125 | $10 | $135 |
OB-233-17-153 | NO STOPPING CERTAIN DAYS OR HOURS | $125 | $10 | $135 |
OB-233-17-154 | STOP/PARK BUS ZONE | $125 | $10 | $135 |
OB-233-17-155 | NO STOPPING TAXI STAND | $125 | $10 | $135 |
OB-233-17-156 | NO STOPPING POLICE CARS ONLY | $125 | $10 | $135 |
OB-233-17-165 | NO PARKING ZONE | $125 | $10 | $135 |
OB-233-17-166 | NO PARKING DEIGNATED DAYS/HRS | $125 | $10 | $135 |
OB-233-17-167 | LIMITED PARKING ZONE | $125 | $10 | $135 |
OB-233-17-168 | LIMIT PARK ZONE DESIG DAYS/HRS | $125 | $10 | $135 |
OB-233-17-175 | NO STANDING ANY TIME | $125 | $10 | $135 |
OB-233-17-176 | NO STAND DESIGNATED DAYS/HRS | $125 | $10 | $135 |
OB-233-17-184 | STAND/PARKED DESIGNATED DAYS/HRS | $125 | $10 | $135 |
OB-233-17-191 | NO PARKING/STOPPING | $125 | $10 | $135 |
OB-233-17-193 | NO STOPPING/STANDING | $125 | $10 | $135 |
OB-233-17-229 | ST CLOSED DESIGNATED HRS/DAYS | $125 | $10 | $135 |
OB-233-17-231 | OBSTRUCTION | $125 | $10 | $135 |
OB-233-17-248-3 | UNREGISTERED UNDER 60 DAYS | $125 | $10 | $135 |
OB-233-17-249-2 | PARKED OUT OF STALL | $125 | $10 | $135 |
OB-233-17-249-A1 | NO PARKING | $125 | $10 | $135 |
OB-233-17-255-A1 | NO PARKING | $125 | $10 | $135 |
OB-233-17-255-A2 | OUT OF STALL | $125 | $10 | $135 |
OB-233-17-258-2 | PROHIBITED PARKING | $125 | $10 | $135 |
OB-233-17-259-1 | FIRE LANES | $125 | $10 | $135 |
OB-233-17-259-3E | PROHIBITED PARKING | $125 | $10 | $135 |
OB-233-17-261D | ILLEGAL PARKING SNOW ROUTE | $125 | $10 | $135 |
OB-233-17-262A | ILLEGAL PARKING SNOW EMERGENCY | $125 | $10 | $135 |
OB-233-173 | RESTRICTED PARKING | $125 | $10 | $135 |
OB-233-17-62 | ABANDONED VEHICLES | $295 | $10 | $305 |
OB-233-17-63 | OVERNIGHT COMM PARKING PROHIBITED | $125 | $10 | $135 |
OB-233-17-64 | ILLEGAL PARKING | $125 | $10 | $135 |
OB-233-17-80 | HANDICAPPED PARKING | $270 | $40 | $310 |
OB-233-17-98 | EXPIRED METER | $125 | $10 | $135 |
OB-233-25911 | PROHIBITED PARKING | $125 | $10 | $135 |
OB-233-259-1-1 | PROHIBITED PARKING | $125 | $10 | $135 |
OB-233-PO | PARKED OVERTIME | $125 | $10 | $135 |
OB-PP | PROHIBITED PARKING | $125 | $10 | $135 |
BAXTER ESTATES | ||||
Violation Code | Description | Fine & Fees | Surcharge | Total Due |
BE-10 | ILLEGAL PARKING | $60 | $10 | $70 |
BE-10-1 | NO PKG 3-6 A.M. | $60 | $10 | $70 |
BE-3-1 | PROHIBITED PARKING | $60 | $10 | $70 |
BE-5 | ILLEGAL PARKING | $60 | $10 | $70 |
BE-6-1 | PROHIBITED PARKING | $60 | $10 | $70 |
EAST WILLISTON | ||||
Violation Code | Description | Fine & Fees | Surcharge | Total Due |
EW-148-10 | PROHIBITED PARKING | $60 | $10 | $70 |
EW-148-15 | NO PERMIT | $60 | $10 | $70 |
EW-148-18 | NO COMMERICAL VEHICLE | $60 | $10 | $70 |
EW-148-9 | NO OVER NIGHT PARKING | $60 | $10 | $70 |
