Nassau County Assessment Review Dates
School | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 |
Town/County | 2023 | 2024 | 2025 | 2026 | 2027 |
Tax status date | Jan. 4, 2021 | Jan. 3, 2022 | Jan. 2, 2023 | Jan. 2, 2024 | Jan. 2, 2025 |
Tentative roll | Jan. 4, 2021 | Jan. 3, 2022 | Jan. 2, 2023 | Jan. 2, 2024 | Jan. 2, 2025 |
Grievances due | Mar. 1, 2021 | Mar. 1, 2022 | Mar. 1, 2023 | Mar. 1, 2024 | Mar. 3, 2025 |
Final roll | Apr. 1, 2022 | Apr. 3, 2023 | Apr. 1, 2024 | Apr. 1, 2025 | Apr. 1, 2026 |
Petitions due | May 2, 2022 | May 2, 2023 | Apr. 30, 2024 | Apr. 30, 2025 | Apr. 30, 2026 |
School tax bills | Oct. 2022 | Oct. 2023 | Oct. 2024 | Oct. 2025 | Oct. 2026 |
Town tax bills | Jan. 2023 | Jan. 2024 | Jan. 2025 | Jan. 2026 | Jan. 2027 |
[]